| Modelo |
| Brand Marca | FSP Group |
| Model Modelo | FSP200-60SPV |
| Spec Especificaciones |
| Type Tipo | MicroATX |
| Maximum Power Potencia máxima | 200Watts |
| Fans Fans | 1 |
| PFC PFC | Passive PFC Circuit at 230Vac |
| Main Connector Conector principal | 20Pin |
| +12V Rails +12 V de Rails | Single |
| PCI-E Connectors Conectores PCI-E | No |
| Power Good Signal Buena potencia de señal | 100-500ms |
| Hold-up Time Tiempo de celebrar | 10.0ms minimum - at 230V/50Hz |
| Efficiency Eficiencia | 60% min. at full load |
| Overload Protection Protección contra sobrecargas | 150%max. |
| Input Voltage Voltaje de entrada | 190-264 VAC switch able |
| Input Frequency Range Rango de Frecuencia de entrada | 47 Hz to 53 Hz |
| Input Current Corriente de entrada | 4.0 maximum/ 230Vrms, 50Hz |
| Output Salida | +3.3V@16.7A, +5V@12.6A, +12V@10A, -5V@0.2A, -12V@0.5A, +5VSB@2A |
| Features Características |
| Features Características | High efficiency Low Ripple & Noise Output over voltage protection Short circuit protection on all outputsReset table power shut down Approved by UL CSA TUV IEC NEMKO CB&CE INTERNAL 12 VDE fan provided 100% burn-in under high ambient temperature(50¢XC) Vacuum-impregnated transformer MTBF: 100K hours 100% Hi-pot tested Line input fuse protection Passive PFC Circuit at 230Vac |